Assessor’s Parcel Number | 4429028048 |
Days on Market | 75 |
Last Modified | May 27th at 12:23pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,300.63 |
Property Type | Single Family Residence |
Style | Mediterranean |
Year Built | 1928 |
HOA Dues | $420.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath, 3 three quarter baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Patio |
Floorspace | 6,147 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Lot Size | 17,169 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Pool Features | Private |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Hugh Evans at Compass.