Assessor’s Parcel Number | 4429028036 |
Days on Market | 138 |
Last Modified | August 31st at 5:26pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,098.16 |
Property Type | Single Family Residence |
Style | Spanish |
Year Built | 1929 |
HOA Dues | $420.00 |
Appliances | Range/Stove Hood |
Bathrooms | 8 full baths |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 7,284 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Lot Size | 17,035 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Pool Features | In Ground |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.5 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of F. Ron Smith at Compass.